# | Name | Points Today |
---|---|---|
1 | 2,100 Points | |
2 | 1,000 Points | |
3 | 1,000 Points | |
4 | 700 Points | |
5 | 186 Points | |
6 | 75 Points | |
7 | 75 Points | |
8 | 62 Points | |
9 | 50 Points | |
10 | 50 Points | |
11 | 50 Points | |
12 | 50 Points | |
13 | 50 Points | |
14 | 25 Points | |
15 | 25 Points | |
16 | 25 Points | |
17 | 25 Points | |
18 | 25 Points | |
19 | 25 Points | |
20 | 25 Points | |
21 | 5 Points | |
22 | 5 Points | |
23 | 5 Points |
Rewards for Ranking on this Leader Board:
Rank(s) | Reward |
---|---|
1 to 50 | 50 Points |